(85% handicap allowance)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
| Yards | 384 | 142 | 359 | 388 | 278 | 120 | 333 | 457 | 375 | 160 | 450 | 369 | 142 | 340 | 388 | 381 | 162 | 358 | 5586 | |
| SI | 12 | 14 | 4 | 16 | 6 | 18 | 2 | 10 | 8 | 11 | 5 | 1 | 15 | 7 | 13 | 3 | 17 | 9 | ||
| Par | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 5 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 74 | |
| Jackie Davies (20) | 7 | 4 | 5 | 6 | 7 | 6 | 5 | 5 | 6 | 5 | 3 | NR | NR | |||||||
| Sue Sturman (24) | 6 | 6 | 6 | 6 | 6 | 7 | 4 | 3 | 6 | 4 | ||||||||||
| Sue Wethey (20) | 7 | 5 | 5 | 4 | 6 | 3 | 4 | 6 | ||||||||||||
| Fe Gray (11) | 5 | 5 | 6 | 5 | 7 | 3 | 6 | 5 | 5 | 6 | 3 | NR | ||||||||
| 4 | 0 | 3 | 5 | 4 | 4 | 5 | 1 | 3 | 6 | 3 | 4 | 5 | 4 | 4 | 4 | 5 | 0 | 64 Points | ||
Back to New Course Ladies Captain's Day combined with Greenkeepers Revenge