| Time | Team |
| 07:30 | |
| 07:40 | Tony Marchand (9.4), Peter Peacock (11.0), Janet Peacock (18.3) & Sue Marchand (20.9) |
| 07:50 | |
| 08:00 | |
| 08:10 | |
| 08:20 | Roy Wilson (12.6), Phil Battye (14.1), Claire Ryder (15.1) & Lesley Wilson (28.0) |
| 08:30 | Tony Rock (11.4) - High Post, Graham Scott (11.6) - High Post, Debbie Rock (21.7) - High Post & Nancy Scott (24.8) - High Post |
| 08:40 | Warren Dyke (12.4), Stuart Bernau (17.6), Sue Dyke (28.9) & Sue Bernau (30.3) |
| 08:50 | Martin Davies (15.5) - Monmouthshire, John Blakeburn (18.7) - Monmouthshire, Annie Davies (19.5) - Monmouthshire & Sian Gwilliam (28.8) - Monmouthshire |
| 09:00 | Michael Heaven (12.2) - Henbury, James Brown (13.3) - Henbury, Jackie Heaven (21.9) - Henbury & Janis Sinton (28.3) - Henbury |
| 09:10 | Roger Turley (14.3), J N Mills (18.8) - Lydney, Sue Turley (22.2) & Geraldine Mills (41.0) - Lydney |
| 09:20 | Steve Wood (13.4), Judy Wood (18.2), Richard Smith (20.3) - Knole Park & Jackie Smith (27.8) - Knole Park |
| 09:30 | |
| 09:40 | David Sandilands (4.1), Liz Sandilands (4.5), Max Sandilands (11.7) - Mitcham & Heather Sandilands (16.9) - Burnham & Berrow |
| 09:50 | Scott Talbert (4.8) - Wrag Barn, David Tiney (10.7) - Wrag Barn, Alison Talbert (12.3) - Wrag Barn & Claire Tiney (28.4) - Wrag Barn |
| 10:00 | Alan Titshall (21.3), James Thompson (22.8) - Nevill, Jane Titshall (30.7) & Jo Thompson (32.2) - Nevill |
| 10:10 | Shaun Judd (8.9) - Wrag Barn, Shaun Judd (8.9) - Wrag Barn, Tracey Judd (12.7) - Wrag Barn & Jan Young (15.7) - Wrag Barn |
| 10:20 | Martin Hunter (12.4) - Chippenham, John Lawton (15.5) - Chippenham, Jackie Lawton (21.8) - Chippenham & Lori Hunter (30.8) - Chippenham |
| 10:30 | Robert Hardie (10.8) - Branston, Joanne Hardie (12.0) - Branston, Tim Winn (13.1) - Branston & Jane Winn (29.4) - Branston |
| 10:40 | Graham Alan Woodward (6.4) - Chippenham, Clive Watson (7.2) - Chippenham, Carol Main (10.3) - Chippenham & Tuppence Hale (12.3) - Chippenham |
| 10:50 | Les Sharpe (9.1) - Chippenham, Paul Gerald McLaughlin (11.4) - Chippenham, Jane Sharpe (19.1) - Chippenham & Jackie McLaughlin (20.3) - Chippenham |
| 11:00 | Jeremy Gegg (12.8) - Chippenham, Stephanie Foreman (16.1) - Chippenham, Stuart Bridgwater (19.3) - Chippenham & Ruth Bridgwater (19.8) - Chippenham |
| 11:10 | Chris White (15.2) - Wrag Barn, Stephen Britton (15.5) - Wrag Barn, Karen White (21.0) - Wrag Barn & Sue Britton (21.7) - Wrag Barn |
| 11:20 | David Morgan (7.7), David Ward (9.7) - Weston-Super-Mare, Sharon Morgan (12.1) & Julie Ward (22.5) - Weston-Super-Mare |
| 11:30 | Karen Laughlin (10.5) - TP, Alan Laughlin (11.7) - TP, Clive Wilkinson (17.8) - TP & Val Wilkinson (19.3) - TP |
| 11:40 | Veronica Creed (10.0) - Bath, Stuart Creed (14.3) - Bath, Nick Bye (18.7) - Bath & Anita Bye (20.1) - Bath |
| 11:50 | Kevin Joyce (9.5) - Chippenham, John Armstrong (11.0) - Chippenham, Daphne Lewis (15.4) - Chippenham & Angela Bell (19.6) - Chippenham |
| 12:00 | Timothy Parnell (6.5) - Henbury, Kim Durbin (7.8) - Henbury, Keith Judson - Henbury & Samantha Judson - Henbury |
| 12:10 | Peter Clarke (3.1), Keith Stokes (10.7), Stella Knight (16.3) & Julie Paulett (17.5) |
| 12:20 | Matt O'Brien (14.7) - Chipping Sodbury, Michael Davies (16.4) - Manor House, Sandra Pearce (23.9) - Chipping Sodbury & Catherine Davies (24.1) - Long Ashton |
| 12:30 | Anthony Jones (11.3) - Bath, Honor Jones (13.5) - Bath, Philippa Bevan (15.7) - Bath & Philip Bevan (20.4) - Bath |
| 12:40 | Mark B Oliver (7.5) - Bath, Gary McArdle (10.4) - Bath, Mrs H G Oliver (18.2) - Bath & Deborah McArdle (20.2) - Bath |
| 12:50 | Derek Cook (18.9) - Weston-Super-Mare, Malcolm Stuart (20.5) - Weston-Super-Mare, Angela Cook (22.0) - Weston-Super-Mare & Diane Stuart (22.0) - Weston-Super-Mare |
| 13:00 | Mike Wood (16.6) - Droitwich, Linda McKeown (16.9) - Droitwich, Margaret Wood (17.1) - Droitwich & Stanford Marsh (17.8) - Droitwich |
| 13:10 | Phill O'Dell (8.3), Mark Cable (13.1) - Basset Down, Lizzie O'Dell (19.4) & Jenni Cable (22.9) - Basset Down |
| 13:20 | James Vearncombe (4.8) - Isle of Wedmore, Trevor Smith (14.2), Janet Hambly (28.7) - Enmore Park & Marilyn Turrell (28.8) - Enmore Park |
| 13:30 | Mick Bovingdon (9.1) - Minehead & West Somerset, Judith Sperring (17.9) - Enmore Park, Christine Hannam (24.2) - Enmore Park & Paul Henson (29.3) - Enmore Park |
| 13:40 | Miles Williamson (14.2) - Bath, Louise Williamson (15.6) - Bath, Alan Buxton (16.1) - Bath & Louise Buxton (18.2) - Bath |
| 13:50 | Geoffrey Ogden (10.3) - Bath, Mark Moorfoot (18.7) - Bath, Stephanie Moorfoot (19.3) - Bath & Kathleen Ogden (24.3) - Bath |
| 14:00 | Roger Brierly (7.4) - The Worcestershire, Russell Legg (8.9), Tracey Legg (13.4) & Jill Brierly (15.5) - The Worcestershire |
| 14:10 | Terry Dwight (16.0), Jennie Dwight (17.1), Katharine Nash (22.8) & Harry Nash (23.3) |
| 14:20 | Margaret Archer (13.8) - Droitwich, Peter Lightfoot (16.2) - Droitwich, Mary Lightfoot (20.4) - Droitwich & Chris Archer (21.3) - Droitwich |
| 14:30 | Linda Lee (9.0), Adrian Lee (9.4), Nigel Mosson (19.6) - Brickhampton Court & Elaine Mosson (20.4) - Brickhampton Court |
| 14:40 | Robert Robbins (10.2) - Walmley, Mike Ball (15.7) - Walmley, Gill Ball (16.1) - Walmley & Lesley Robbins (31.7) - Walmley |
| 14:50 | David Doyle (10.0), Paul J Harris (14.0), Possum Doyle (17.9) & Christine Harris (31.2) |
| 15:00 | Derek Norman (13.4), Tony Pleass (16.5), Hilary Kilby (27.7) & Sally Norman (30.5) |
| 15:10 | Mark Greenwood (17.4), Colin Baker (19.4), Eileen Tuohy (20.7) & Helen Fry (26.0) |
| 15:20 | Richard Chandler (5.8) - Calcot Park, Steve Chitty (9.5) - Calcot Park, Michele Brown (20.1) & Carol Carr (24.2) |
| 15:30 | Mike Parkin (5.7), Lesley Lee (9.3), Trevor Lee (14.1) & Angela Short (18.7) |
Back to Golf Week 2023 - Wednesday Mixed Team (2 men + 2 ladies) Bowmaker