Time | Team |
08:00 | Mike Green (16.0), Susan Rosbotham (22.6), Donald Rosbotham (23.9) & Mike Bullock (26.8) |
08:10 | Bob Herbert (12.0), Robert Grist (25.3), Pat Cason (26.4) & Terry Hawkins (26.4) |
08:20 | Neil Patch (6.7), John Gravell (11.1), Derek Norman (13.3) & David Warden (15.5) |
08:30 | Chris Old (8.3), Eric Old (13.1), Martin Jack Evans (17.2) & Alan Gardiner (24.9) |
08:40 | Steve Porter (7.7), Martyn Little (12.0), John Nutting (15.5) & Vic Roberts (25.7) |
08:50 | Colin Walker (16.0), Kenneth Kirby (17.1), Trevor Ruthers (18.8) & Raymond Russell (19.0) |
09:00 | Brian Mallon (12.6), Harry Nash (23.3), Andrew Pugh (29.9) & Roy Townsend (31.6) |
09:10 | Tom Brown (23.4) - Royal Eastbourne, Peter Wright (27.1), David Sharp (33.3) & John Smith OC (46.0) |
09:20 | Robert Timms (17.7) - Gloucester, Ian Dunbar (19.7) - Clyne, Rynton Sandell (27.8) & Keith Richardson (30.3) |
09:30 | Bernard Powell (14.7) - Chippenham, Richard Head (20.5) - Chippenham, Anthony Blackmore (21.1) - Chippenham & Robert Hatfield (21.6) - Chippenham |
09:40 | Jon Court (18.4) - Chippenham, Michael Roberts (18.8) - Chippenham, Michael Lucas (21.6) - Chippenham & Alistair Steel (22.6) - Chippenham |
09:50 | Brian Whittaker (6.4) - Cirencester, Mick Moore (12.2) - Cirencester, Robert Bell (14.1) - Cirencester & Phillip Needham (23.4) - Cirencester |
10:00 | Mark Woodhead (9.9) - Cirencester, Pat Waldron (11.3) - Cirencester, Mike Bishop (17.3) - Cirencester & John Hall (19.2) - Cirencester |
10:10 | Andrew Ponting (11.8) - Cirencester, David Murray (15.6) - Cirencester, Ian Perry (18.3) - Cirencester & Michael Staples (20.0) - Cirencester |
10:20 | Thomas Browne (19.9) - iGolf, Phil Hunt (20.1) - Shrivenham Park, Andrew Jackson (20.1) - Shrivenham Park & Kevin Corbett (23.2) - Shrivenham Park |
10:30 | Nigel Burton (16.8) - Shrivenham Park, David Bannister (21.1) - Shrivenham Park, Gordon Bugden (22.1) - Shrivenham Park & Steve Polley (23.9) - Shrivenham Park |
10:40 | Geoff Aston (18.9) - Bransford, David Sharp (19.1) - Puckrup Hall Hotel &, Mike Weaver (19.3) - Bransford & Lee Dyment (20.7) - Puckrup Hall Hotel & |
10:50 | Alan Titshall (21.3), Peter Rowe (25.9) - Painswick, John Hitchcock (31.5) - Painswick & Peter Sibley (35.0) - Painswick |
11:00 | Dennis Goodbrand (19.0) - Cotswold Edge, A (Tony) Wheeler (24.3) - Cotswold Edge, Michael patrick ward (26.0) - Cotswold Edge & Ian Standbrook (26.9) - Cotswold Edge |
11:10 | Rob Wiltshire (13.1), Nick Tanner (13.2) - Cotswold Edge, Eddie Kirby (15.5) & Paul Neale (24.2) |
11:20 | Tim Davis (12.7) - TP, Michael Viall (17.1) - TP, John Baker (17.3) - TP & Stuart Barr (19.8) - TP |
11:30 | Andy Watters (14.6) - Ludlow, Mike Groves (16.6) - Ludlow, Roger Painter (19.7) - Ludlow & Steve Wood (23.1) - Ludlow |
11:40 | Graham Spencer (15.9) - Ludlow, Edward Wood (26.3) - Ludlow, Miles Leach (26.6) - Ludlow & John Bradshaw (29.7) - Ludlow |
11:50 | Andrew Macwhirter (9.1) - Ludlow, David Simpson (11.5) - Ludlow, Simon Herdsfield (15.2) - Ludlow & Steve Ross (25.0) - Ludlow |
12:00 | Simon Westell (9.3) - Bowood, Robert McLauchlan (13.2) - Bowood, John H Davies (16.2) - Bowood & John Hood (24.4) - Bowood |
12:10 | Martyn Cole (6.1) - Bowood, Paul Stonham (17.9) - Bowood, Steve Andrews (20.0) - Bowood & Richard Pearce (21.5) - Bowood |
12:20 | Gordon Stone (9.8) - Cirencester, John A King (16.7) - Cirencester, Robert Evans (18.0) - Cirencester & |
12:30 | Denzil Brisland (7.5) - Lilley Brook, Cyril Davies (13.6) - Lilley Brook, Roger Barnett (15.2) - Sherdons Golf Centre & Graham Coleman (19.3) - Sherdons Golf Centre |
12:40 | John Owen (13.2), Ian Cooper (19.9), Richard Gillott (22.3) & Cheryl Gillott (23.1) |
12:50 | Roger Grant (9.2), Glenn Gibson (16.5), Bill Thomas (17.7) & Charlie Pike (27.5) |
13:00 | Ian Hughes (12.1) - Chipping Sodbury, Robert Knight (15.6), Neil Tothill (19.1) & Daryll Purchese (23.0) |
13:10 | Mick Green (10.3) - Kingsdown, William Ford (12.8) - Bowood, John McGeevor (15.4) - Whitley & William Austin (15.8) - Whitley |
13:20 | Denzil Hill (21.3) - Gaudet Luce, George Page (21.4) - Gaudet Luce, Mike Thompson (23.3) - Gaudet Luce & John Elliott (24.8) - Gaudet Luce |
13:30 | Martin Bennet (13.2) - Chippenham, Paul Vernon Baker (14.2) - Chippenham, Andrew Tinson (15.2) - Chippenham & David Taylor (17.7) - Chippenham |
13:40 | David White (14.8) - Ogbourne Downs, Wayne Smith (15.4) - Ogbourne Downs, Carol Smith (19.7) - Ogbourne Downs & Andrew Griffiths (24.5) - Ogbourne Downs |
13:50 | Graham Wiltshire (13.5) - The Defence Academy, Keith Price (17.8) - The Defence Academy, J Stewart (20.7) - The Defence Academy & Graham Vizor (21.1) - The Defence Academy |
14:00 | Michael Spensley (15.2) - Whitley, David Butler (20.5) - Whitley, Tony Dance (21.8) - Whitley & David Sibun (22.7) - Whitley |
14:10 | Wayne Neville (8.5) - Cotswold Hills, Shaun Smith (12.0), Paul Giles (12.6) & John Giles (20.3) |
14:20 | Chris Sadler (11.5), David Leeson (11.6), Terry Dwight (13.7) & John Fynn (20.3) |
14:30 | Phillip Graham (4.9), Nick Brown (6.0) - Cirencester, John Buck (8.6) - Cirencester & Mark Priest (9.7) - Knowle |
14:40 | Tony Wyman (26.3), Bob Miles (26.6), Gerald Weaver (26.6) & Don Uppington (29.6) |
14:50 | |
15:00 | Clare Jenkins (10.3), Richard Danby (21.8), Michele Brown (22.3) & Jim Ridge (23.4) |
15:10 | Kenneth Chenoweth (14.7) - The Players Club, David John Hocking (16.4) - The Players Club, John Hatherall (35.6) & Brian Carter (44.9) |