| Time | Team |
| 08:00 | Rob White (7.1) - Stinchcombe Hill, Anthony White (8.2) - Stinchcombe Hill, Che Polley (11.1) & J D Sinker (14.8) - Stinchcombe Hill |
| 08:10 | Jon Chomicz (13.7), Jon Parry (16.2), Mark Johnson (16.6) & Wayne Bradley (16.9) |
| 08:20 | David Kilmister (14.7), Steven Kilmister (15.4), Nick Usher (17.0) & Richard Thomas (22.5) |
| 08:30 | Stephen Rodway (6.0), Mark Perkins (8.3), Clive Mills (16.2) & Keith Rodway (17.0) |
| 08:40 | |
| 08:50 | Martyn Little (10.9), Stuart Tym (10.9), Rob Wiltshire (13.9) & Michael Sansom (41.0) |
| 09:00 | Stephen Biddle (13.9), David Harris (15.2), Clive Hathaway (15.6) & Anthony Hunt (16.0) |
| 09:10 | Glenn Gibson (17.3), Charlie Pike (30.8), Timothy Attwood - Cirencester & David Webster - Cirencester |
| 09:20 | Jamie Richards (4.8) - Wrag Barn, Steven May (13.6) - Wrag Barn, Jamie Sheppard (13.9) - Wrag Barn & Sean Bailey (26.6) - Wrag Barn |
| 09:30 | Will Tunnacliffe (4.6) - Celtic Manor Resort, Dan Cockram (5.6) - The Bristol, Chris Walker (7.0) - The Bristol & Martin Bridle (13.7) - The Bristol |
| 09:40 | Philip Barber (-1.8) - Celtic Manor Resort, Shane Painter (5.1) - The Bristol, Ricky Boulton (11.0) - Long Ashton & Paul Thompson (15.9) - The Bristol |
| 09:50 | Robert Thorne (4.5) - Thornbury, Chris Chinnick (8.6) - The Bristol, Steve Bacon (12.4) - The Bristol & Jason Mellor (18.5) - Tall Pines |
| 10:00 | Paul Bacon (4.4) - The Bristol, Sagren Nayanah-Rajh (5.5) - The Bristol, Daniel Pritchard (8.6) - The Bristol & Darren Boulton (20.2) - The Bristol |
| 10:10 | Kevin Rivers (8.2) - Filton, Daniel Alton (10.5) - The Bristol, Phil Lindo (12.7) - The Bristol & Alex Moore (21.4) - The Bristol |
| 10:20 | Joan Baptiste- Austin (13.8) - Bowood, Michael Spensley (15.2) - Whitley, William Austin (15.8) - Whitley & David Butler (20.5) - Whitley |
| 10:30 | Christopher Bruton (11.8) - Cirencester, Mike Shepherd - Chippenham, Peter Shepherd - Cirencester & Robert Walker - Chippenham |
| 10:40 | Robert McLean (11.2), Christopher Beavis (12.0), Darren Baber (13.3) & Peter Barnes - Oaksey Park |
| 10:50 | |
| 11:00 | Richard Grant (12.7), Jordan Grant (12.9), Craig Wynn (19.6) & Roy Turner (21.0) |
| 11:10 | Mike Lee OC (7.3), Simon Freeman (17.9), Steve Lewis (18.1) & Mike Pobjoy (19.1) |
| 11:20 | John Owen (13.2), Ian Cooper (19.9), Mike Stephenson (19.9) & Peter Whybra (21.5) |
| 11:30 | Alan Edwards (7.6) - Forest Hills, Steve Forster (10.0) - West Monmouthshire, Nicky Edwards (10.5) - Woodlake Park & Sharron Forster (11.7) - West Monmouthshire |
| 11:40 | Steve Moss (6.4), Steve Treble (7.5), Ian Bailey (17.5) - Barton-on-Sea & Trevor Bandey (21.9) - Milford |
| 11:50 | Ian Benzie (3.8), Phil Lloyd (4.3), Andy Lomberg (5.2) & Roy Bunce (13.2) |
| 12:00 | Colin Perryman (13.3) - Bowood, John H Davies (14.5) - Bowood, Anthony Davies (15.6) - Bowood & John Hood (24.4) - Bowood |
| 12:10 | Reece Rowden (0.9) - Bowood, Stephen John Robert Smith (4.3) - Kingsdown, Gareth Hopkins (5.1) & Sam Bowyer (9.0) - Liphook |
| 12:20 | Ken Mason (6.2), Ed Clark (7.1), Brian Gargett (11.7) & Bob Broad |
| 12:30 | James Manley (5.5), Scott L Thomas (6.1), Franco Ventriglia (10.1) & James Darby (12.6) |
| 12:40 | Jamie Roulston (0.3), Ryan Gannaway (5.0), Paul Fowles (6.5) & David Funnell (10.6) |
| 12:50 | Nick Stratford (0.1), Steve Hurn (4.5), Scott Thomas (5.3) & Wayne Gardiner (9.9) |
| 13:00 | Mark Leech (5.4), Martin Hudd (5.6), Andy Stratford (8.0) & Martin Bourne (15.0) |
| 13:10 | Chris Smith (6.2), Zac Harris-Price (7.6), Harry Lewis (8.2) & Carl Harris (14.8) |
| 13:20 | Mark Helm (9.7), Angel Azcona (11.3), Ian Freebrey (15.2) & Simon Stroud (17.0) |
| 13:30 | Nathan Watts (-2.5) - Lilley Brook, T Skinner (3.8) - The Millbrook, Harry Charvill (6.6) - Kenilworth & Joe Hall (7.2) - Glamorganshire |
| 13:40 | Chris Old (6.6), Eric Old (12.2), Susan Rosbotham (20.1) & Donald Rosbotham (23.9) |
| 13:50 | Paul Power (4.6), Greg Fisher (10.6), Ken Wells (17.1) & David Price (19.8) |
| 14:00 |