Based on 1 round
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
Par | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 36 |
Yards | 527 | 324 | 333 | 316 | 181 | 383 | 163 | 454 | 508 | 3189 |
Avg | 6.0 | 5.0 | 5.0 | 7.0 | 4.0 | 5.0 | 3.0 | 5.0 | 6.0 | 46 |
Diff | 1.0 | 1.0 | 1.0 | 3.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | 10 |
Best | 6 | 5 | 5 | 7 | 4 | 5 | 3 | 5 | 6 | 46 |
Worst | 6 | 5 | 5 | 7 | 4 | 5 | 3 | 5 | 6 | 46 |
Rank | = 2nd | = 2nd | = 2nd | 1st | = 2nd | = 2nd | = 15th | = 2nd | = 2nd |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back |
Par | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 |
Yards | 150 | 462 | 428 | 493 | 302 | 197 | 407 | 388 | 417 | 3244 |
Avg | 4.0 | 5.0 | 5.0 | 4.0 | 4.0 | 4.0 | 5.0 | 4.0 | 5.0 | 40 |
Diff | 1.0 | 1.0 | 1.0 | -1.0 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 5 |
Best | 4 | 5 | 5 | 4 | 4 | 4 | 5 | 4 | 5 | 40 |
Worst | 4 | 5 | 5 | 4 | 4 | 4 | 5 | 4 | 5 | 40 |
Rank | = 2nd | = 2nd | = 2nd | 18th | = 15th | = 2nd | = 2nd | = 15th | = 2nd |
Hover over a hole for details