Based on 1 round
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
Par | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 36 |
Yards | 515 | 309 | 331 | 308 | 161 | 372 | 151 | 424 | 481 | 3052 |
Avg | N/A | N/A | 4.0 | 5.0 | N/A | 4.0 | 5.0 | 7.0 | 7.0 | 32 |
Diff | NR | NR | 0.0 | 1.0 | NR | 0.0 | 2.0 | 3.0 | 2.0 | 8 |
Best | NR | NR | 4 | 5 | NR | 4 | 5 | 7 | 7 | 32 |
Worst | NR | NR | 4 | 5 | NR | 4 | 5 | 7 | 7 | 32 |
Rank | — | — | = 13th | = 8th | — | = 13th | = 3rd | = 1st | = 3rd |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back |
Par | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 |
Yards | 140 | 402 | 416 | 485 | 296 | 185 | 385 | 353 | 409 | 3071 |
Avg | 5.0 | 6.0 | 7.0 | 7.0 | 5.0 | 4.0 | N/A | 5.0 | 5.0 | 44 |
Diff | 2.0 | 2.0 | 3.0 | 2.0 | 1.0 | 1.0 | NR | 1.0 | 1.0 | 13 |
Best | 5 | 6 | 7 | 7 | 5 | 4 | NR | 5 | 5 | 44 |
Worst | 5 | 6 | 7 | 7 | 5 | 4 | NR | 5 | 5 | 44 |
Rank | = 3rd | = 3rd | = 1st | = 3rd | = 8th | = 8th | — | = 8th | = 8th |
Hover over a hole for details