Based on 1 round
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
Par | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 36 |
Yards | 515 | 309 | 331 | 308 | 161 | 372 | 151 | 424 | 481 | 3052 |
Avg | 7.0 | 4.0 | 4.0 | 4.0 | 4.0 | 5.0 | 4.0 | 6.0 | 7.0 | 45 |
Diff | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 9 |
Best | 7 | 4 | 4 | 4 | 4 | 5 | 4 | 6 | 7 | 45 |
Worst | 7 | 4 | 4 | 4 | 4 | 5 | 4 | 6 | 7 | 45 |
Rank | = 1st | = 12th | = 12th | = 12th | = 8th | = 8th | = 8th | = 1st | = 1st |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back |
Par | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 |
Yards | 140 | 402 | 416 | 485 | 296 | 185 | 385 | 353 | 409 | 3071 |
Avg | 5.0 | 6.0 | 6.0 | 5.0 | 6.0 | 4.0 | N/A | N/A | N/A | 32 |
Diff | 2.0 | 2.0 | 2.0 | 0.0 | 2.0 | 1.0 | NR | NR | NR | 9 |
Best | 5 | 6 | 6 | 5 | 6 | 4 | NR | NR | NR | 32 |
Worst | 5 | 6 | 6 | 5 | 6 | 4 | NR | NR | NR | 32 |
Rank | = 1st | = 1st | = 1st | = 12th | = 1st | = 8th | — | — | — |
Hover over a hole for details