Based on 1 round
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
Par | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 36 |
Yards | 515 | 309 | 331 | 308 | 161 | 372 | 151 | 424 | 481 | 3052 |
Avg | 7.0 | N/A | 5.0 | N/A | N/A | 6.0 | 4.0 | 4.0 | 6.0 | 32 |
Diff | 2.0 | NR | 1.0 | NR | NR | 2.0 | 1.0 | 0.0 | 1.0 | 7 |
Best | 7 | NR | 5 | NR | NR | 6 | 4 | 4 | 6 | 32 |
Worst | 7 | NR | 5 | NR | NR | 6 | 4 | 4 | 6 | 32 |
Rank | = 1st | — | = 6th | — | — | = 1st | = 6th | = 9th | = 6th |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back |
Par | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 |
Yards | 140 | 402 | 416 | 485 | 296 | 185 | 385 | 353 | 409 | 3071 |
Avg | 5.0 | 6.0 | 6.0 | N/A | 4.0 | N/A | N/A | N/A | N/A | 21 |
Diff | 2.0 | 2.0 | 2.0 | NR | 0.0 | NR | NR | NR | NR | 6 |
Best | 5 | 6 | 6 | NR | 4 | NR | NR | NR | NR | 21 |
Worst | 5 | 6 | 6 | NR | 4 | NR | NR | NR | NR | 21 |
Rank | = 1st | = 1st | = 1st | — | = 9th | — | — | — | — |
Hover over a hole for details