Based on 1 round
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
Par | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 36 |
Yards | 515 | 309 | 331 | 308 | 161 | 372 | 151 | 424 | 481 | 3052 |
Avg | 6.0 | 5.0 | 6.0 | 4.0 | 6.0 | 5.0 | 5.0 | 4.0 | 5.0 | 46 |
Diff | 1.0 | 1.0 | 2.0 | 0.0 | 3.0 | 1.0 | 2.0 | 0.0 | 0.0 | 10 |
Best | 6 | 5 | 6 | 4 | 6 | 5 | 5 | 4 | 5 | 46 |
Worst | 6 | 5 | 6 | 4 | 6 | 5 | 5 | 4 | 5 | 46 |
Rank | = 6th | = 6th | = 2nd | = 11th | 1st | = 6th | = 2nd | = 11th | = 11th |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back |
Par | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 |
Yards | 140 | 402 | 416 | 485 | 296 | 185 | 385 | 353 | 409 | 3071 |
Avg | 3.0 | 6.0 | 5.0 | 4.0 | 3.0 | 3.0 | 4.0 | 5.0 | 6.0 | 39 |
Diff | 0.0 | 2.0 | 1.0 | -1.0 | -1.0 | 0.0 | 0.0 | 1.0 | 2.0 | 4 |
Best | 3 | 6 | 5 | 4 | 3 | 3 | 4 | 5 | 6 | 39 |
Worst | 3 | 6 | 5 | 4 | 3 | 3 | 4 | 5 | 6 | 39 |
Rank | = 11th | = 2nd | = 6th | = 17th | = 17th | = 11th | = 11th | = 6th | = 2nd |
Hover over a hole for details