Based on 0 round
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
Par | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 36 |
Yards | 527 | 324 | 333 | 316 | 181 | 383 | 163 | 454 | 508 | 3189 |
Avg | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Diff | NR | NR | NR | NR | NR | NR | NR | NR | NR | 0 |
Best | NR | NR | NR | NR | NR | NR | NR | NR | NR | |
Worst | NR | NR | NR | NR | NR | NR | NR | NR | NR | |
Rank | — | — | — | — | — | — | — | — | — |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back |
Par | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 |
Yards | 150 | 462 | 428 | 493 | 302 | 197 | 407 | 388 | 417 | 3244 |
Avg | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Diff | NR | NR | NR | NR | NR | NR | NR | NR | NR | 0 |
Best | NR | NR | NR | NR | NR | NR | NR | NR | NR | |
Worst | NR | NR | NR | NR | NR | NR | NR | NR | NR | |
Rank | — | — | — | — | — | — | — | — | — |
Hover over a hole for details