Based on 99 round
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
Par | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 36 |
Yards | 458 | 433 | 286 | 338 | 385 | 281 | 350 | 169 | 320 | 3020 |
Avg | 6.2 | 5.4 | 5.0 | 4.9 | 5.0 | 4.8 | 5.1 | 4.1 | 5.4 | 45.9 |
Diff | 1.2 | 1.4 | 1.0 | 0.9 | 1.0 | 0.8 | 1.1 | 1.1 | 1.4 | 9.9 |
Best | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 2 | 4 | 30 |
Worst | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 6 | 7 | 64 |
Rank | = 5th | = 3rd | = 10th | 13th | = 10th | = 14th | = 8th | = 8th | = 3rd |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back |
Par | 3 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 34 |
Yards | 120 | 414 | 485 | 327 | 166 | 412 | 151 | 258 | 355 | 2688 |
Avg | 3.7 | 5.8 | 6.2 | 5.0 | 3.8 | 5.7 | 4.2 | 4.7 | 4.8 | 43.9 |
Diff | 0.7 | 1.8 | 1.2 | 1.0 | 0.8 | 1.7 | 1.2 | 0.7 | 0.8 | 9.9 |
Best | 2 | 4 | 5 | 3 | 2 | 4 | 3 | 3 | 2 | 28 |
Worst | 5 | 8 | 8 | 8 | 5 | 8 | 7 | 6 | 7 | 62 |
Rank | = 17th | 1st | = 5th | = 10th | = 14th | 2nd | = 5th | = 17th | = 14th |
Hover over a hole for details