Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
Par | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 36 |
Yards | 527 | 324 | 333 | 316 | 181 | 383 | 163 | 454 | 508 | 3189 |
Avg | 7.2 | 5.0 | 4.8 | 5.4 | 3.6 | 5.6 | 3.5 | 5.7 | 6.2 | 47 |
Diff | 2.2 | 1.0 | 0.8 | 1.4 | 0.6 | 1.6 | 0.5 | 1.7 | 1.2 | 11 |
Best | 5 | 4 | 3 | 4 | 2 | 4 | 2 | 4 | 4 | 32 |
Worst | 11 | 6 | 7 | 7 | 5 | 11 | 7 | 8 | 10 | 72 |
Rank | 1st | 12th | 14th | = 7th | 16th | 5th | = 17th | = 3rd | 11th |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back |
Par | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 |
Yards | 150 | 462 | 428 | 493 | 302 | 197 | 407 | 388 | 417 | 3244 |
Avg | 3.7 | 5.7 | 5.4 | 6.3 | 4.5 | 3.9 | 5.5 | 5.4 | 5.8 | 46.2 |
Diff | 0.7 | 1.7 | 1.4 | 1.3 | 0.5 | 0.9 | 1.5 | 1.4 | 1.8 | 11.2 |
Best | 2 | 4 | 4 | 5 | 3 | 3 | 4 | 4 | 3 | 32 |
Worst | 6 | 10 | 10 | 10 | 6 | 6 | 10 | 8 | 12 | 78 |
Rank | 15th | = 3rd | = 7th | 10th | = 17th | 13th | 6th | = 7th | 2nd |
Hover over a hole for details