Based on 96 round
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
Par | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 35 |
Yards | 421 | 159 | 403 | 397 | 282 | 129 | 350 | 533 | 387 | 3061 |
Avg | 5.4 | 3.6 | 5.0 | 5.0 | 4.4 | 3.4 | 5.0 | 5.8 | 5.1 | 42.7 |
Diff | 1.4 | 0.6 | 1.0 | 1.0 | 0.4 | 0.4 | 1.0 | 0.8 | 1.1 | 7.7 |
Best | 4 | 2 | 4 | 4 | 3 | 2 | 4 | 5 | 4 | 32 |
Worst | 7 | 6 | 8 | 8 | 6 | 6 | 7 | 9 | 7 | 64 |
Rank | = 1st | 15th | = 5th | = 5th | = 16th | = 16th | = 5th | = 8th | = 3rd |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back |
Par | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 35 |
Yards | 167 | 499 | 387 | 158 | 360 | 408 | 387 | 175 | 478 | 3019 |
Avg | 3.7 | 5.8 | 5.1 | 3.4 | 4.7 | 5.4 | 4.8 | 3.8 | 5.8 | 42.5 |
Diff | 0.7 | 0.8 | 1.1 | 0.4 | 0.7 | 1.4 | 0.8 | 0.8 | 0.8 | 7.5 |
Best | 2 | 4 | 4 | 2 | 3 | 4 | 3 | 2 | 4 | 28 |
Worst | 6 | 8 | 7 | 5 | 7 | 7 | 7 | 6 | 8 | 61 |
Rank | = 13th | = 8th | = 3rd | = 16th | = 13th | = 1st | = 8th | = 8th | = 8th |
Hover over a hole for details