John Roberts (22): Seniors Open Tuesday 7th May 2019 | Old - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 458 | 433 | 286 | 338 | 385 | 281 | 350 | 169 | 320 | 3020 | 120 | 414 | 485 | 327 | 166 | 412 | 151 | 258 | 355 | 2688 | 5708 | ||
SI | 9 | 5 | 17 | 15 | 1 | 13 | 7 | 11 | 3 | OUT | 16 | 4 | 12 | 6 | 14 | 2 | 10 | 18 | 8 | IN | TOTAL | ||
Par | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 36 | 3 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 34 | 70 | ||
Score | 5 | 6 | 6 | 6 | 5 | 5 | 4 | NR | 6 | 43 | 5 | 5 | 7 | 4 | 5 | 6 | NR | 5 | NR | 37 | NR | ||
Stableford | 3 | 1 | 1 | 1 | 3 | 2 | 3 | 0 | 2 | 16 | 1 | 3 | 1 | 3 | 1 | 2 | 0 | 2 | 0 | 13 | 29 | ||
Nett: 29 Points | |||||||||||||||||||||||
Gross: 7 Points |
29th place (Philip Chard) 31st place (Don Uppington)
Compare this round against others in the competition