Based on 2 round
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
Par | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 36 |
Yards | 456 | 426 | 289 | 338 | 382 | 289 | 350 | 170 | 320 | 3020 |
Avg | 5.0 | 6.0 | 4.0 | 5.0 | 4.5 | 4.5 | 4.5 | 5.0 | 5.0 | 43.5 |
Diff | 0.0 | 2.0 | 0.0 | 1.0 | 0.5 | 0.5 | 0.5 | 2.0 | 1.0 | 7.5 |
Best | 5 | 6 | 3 | 5 | 4 | 4 | 4 | 4 | 5 | 40 |
Worst | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | 47 |
Rank | = 16th | = 2nd | = 16th | = 7th | = 12th | = 12th | = 12th | = 2nd | = 7th |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back |
Par | 3 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 34 |
Yards | 120 | 414 | 485 | 322 | 162 | 412 | 151 | 258 | 355 | 2679 |
Avg | 4.0 | 5.0 | 5.5 | 5.5 | 3.0 | 6.0 | 4.5 | 5.0 | 7.0 | 45.5 |
Diff | 1.0 | 1.0 | 0.5 | 1.5 | 0.0 | 2.0 | 1.5 | 1.0 | 3.0 | 11.5 |
Best | 4 | 5 | 5 | 5 | 2 | 6 | 4 | 5 | 7 | 43 |
Worst | 4 | 5 | 6 | 6 | 4 | 6 | 5 | 5 | 7 | 48 |
Rank | = 7th | = 7th | = 12th | = 5th | = 16th | = 2nd | = 5th | = 7th | 1st |
Hover over a hole for details